Courses
Course | Eligibility Criteria | |||
B.C.A, B.Sc. (Computer Science) | +2 with min 40% | |||
B.Com. (R) | +2 with min 40% | |||
B.B.A | +2 with min 40% | |||
B.A | +2 or equivalent | |||
B.A./B.Sc. (Eco.) | +2 with min 40% | |||
PGDCA | Graduation with min 45% | |||
M.Sc. (Computer Science) | Graduate with Computer Science / IT Computer Applications / Computer Maintenance as one of the elective subjects with 50% marks in aggregate. | |||
OR | ||||
BCA /B.Sc. (IT)/ BIT or equivalent there to with at least 50% marks in aggregate. | ||||
OR | ||||
Graduate with mathematics as an elective subject and Post-Graduate Diploma in Computer Applications / PG Diploma in Information Tech. / PG Diploma in E-Commerce & Internet Application or equivalent with 50% marks in the aggregate. | ||||
Diploma in Cosmetology(Full Time 1 Yr.) | +2 with minimum 40% marks | |||
PG Diploma in Cosmetology(Full Time 1 Yr.) | Graduation with minimum 45% marks | |||
Subjects offered in B.A/Bsc. Economics | ||||
English (Elective and General) | Music (Instrumental) | |||
Punjabi (General) | Music (Vocal) | |||
Economics | Mathematics | |||
History | Hindi | |||
Political Science | Physical Education | |||
Functional Punjabi | Computer Application | |||
Cosmetology | Fashion Designing and Garment Construction | |||
Add on Courses | ||||
Functional English, Cosmetology & Computer Based Accountancy |